Sire Magic`s Blue Johnny Depp, Bri a |
GIC Positively Pythagoras,Bri a, 19.08.1998 |
GC Miletree Owain Glyndwr, Bri e, 19.09.1992 | Tinkerbelle Top Hat, Bri a |
Wellmar Miss Judy, Bri g | |||
Daviot Maybe Baby Bri a, 16.04.1995 | CH Buckles Raffles Knockout, Bri a, 07.02.1990 | ||
CH Daviot Liberty Belle, Bri a, 09.02.1993 | |||
Nallebjörnen`s Athena, Bri a, 02.03.2003 | EC Björnligans Vilde Wille, Bri n, 03.02.1999 | EC Applecat Ali Baba, Bri d24, 03.08.1996 | |
CH Sam Lord`s Blue Cilla, Bri a, 23.01.1996 | |||
Magic`s Bluecream Ginny, Bri g, 14.05.2001 | GIC Magic`s Blue Paparazzi, Bri a var, 23.01.1998 | ||
Sardross Magic Aussie, Bri g | |||
Dam Alegria`s Iglesia, Bri n, 29.11.2005 |
Bockbackens Trollius, Bri b, 02.05.2004 | IC Gipsy King In Concert, Bri b, 28.03.2002 | IC Cattepoel`s Giacoma Casanova, Bri c, 02.09.1993 |
Jamila of Pasha`s Palace Bri b, 01.07.1997 | |||
Bokbackens Choco Bisquit, Bri b, 19.03.2003 | GIC Chester De Mornay, Bri c var, 06.11.1999 | ||
Bockbackens Eliza, Bri b, 04.11.2001 | |||
Alegria`s Esperanza, Bri n, 29.10.2003 | EC Björnligans Vilde Xantos, Bri n, 30.06.1999 | EC Applecat Ali Baba, Bri d24, 23.01.1994 | |
CH Sam Lord`s Blue Cilla, Bri a, 23.01.1996 | |||
Nallekatten`s Baccara Bri f, 14.12.1999 | EC, GIP Swan Klei`s Djingis Kahn, Bri n, 19.01.1996 | ||
EC SW`00 Short Valley Blue Cream Cookie, Bri g, 01.11.1996 |